Results for 2016
Performance data for Sir Christopher Hatton Academy
2014-15 | 2015-16 | |
---|---|---|
Progress 8 | 0 | +0.38 |
Attainment 8 | 46.7 | 53.08 |
% of pupils with a good pass in English and Maths (Grade 4+) | 63% | 64% |
% of students achieving the English Baccalaureate | 12% | 25% |
Progress made in English | -0.16 | +0.17 |
Progress made in Maths | +0.21 | +0.33 |
Progress compared with students across England | 0 | +0.38 |
A total of 15 students achieved at least 10 A - A*s with top performers including:
Shaylan Patel: Nine A* and four As - Vijay Patel: Nine A*, two As and Distinction. |
Other students achieving at least 10 grade A and A* include:
Jennifer Dikson - Nazreem Begum - Kyle Charlton - Nathan Devenport - Tessa James - Nikita Joshi - Yash Mendon - Belle Myers - Adam Parrett - Laurence Rawlings - Joseph Swain - Anjani Thakrar - Tanika Vaghela |